| Comparable Universities [1] | Av. weekly rent (£) [2] | Self-Catering (£) | Minimum Contract | Total for year (£) | Catering (£) | Minimum Contract | Total for year (£) | External rent (£) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxford | 43 | - | - | - | 97 | 25 | 2414 | 55 | |||
| Warwick | 38 | 46 | 30 | 1380 | 69 | 30 | 2063 | 33 | |||
| Edinburgh | 49 | 52 | 30 | 1545 | 84 | 30 | 2520 | 45 | |||
| Bristol | 48 | 48 | 30 | 1453 | 81 | 30 | 2429 | 50 | |||
| St. Andrew's | 39 | 38 | 30 | 1136 | 69 | 30 | 2077 | 50 | |||
| Nottingham | 46 | 38 | 44 | 1669 | 76 | 31 | 2351 | 40 | |||
| York | 40 | 42 | 30 | 1279 | - | - | - | 42 | |||
| Sheffield | 38 | 43 | 38 | 1617 | 77 | 31 | 2372 | 38 | |||
| Lancaster | 37 | 43 | 31 | 1319 | - | - | - | 38 | |||
| Bath | 48 | 43 | 32 | 1368 | - | - | - | 49 | |||
| Birmingham | 42 | 43 | 40 | 1720 | 84 | 30 | 2520 | 40 | |||
| Durham | 45 | 45 | 28 | 1260 | 78 | 28 | 2180 | 45 | |||
| Newcastle | 38 | 43 | 38 | 1617 | 67 | 38 | 2532 | 37 | |||
| Manchester | 41 | 43 | 31 | 1319 | 76 | 31 | 2351 | 38 | |||
| Southampton | 40 | 40 | 30 | 1202 | 75 | 30 | 2247 | 40 | |||
| Glasgow | 49 | 46 | 38 | 1748 | 68 | 31 | 2108 | 50 | |||
| Leeds | 40 | 45 | 40 | 1800 | 82 | 31 | 2542 | 39 | |||
| UMIST | 43 | 44 | 31 | 1368 | 72 | 31 | 2247 | 38 | |||
| Reading | 46 | 47 | 30 | 1433 | 81 | 30 | 2428 | 50 | |||
| Loughborough | 37 | 39 | 34 | 1326 | 66 | 30 | 1980 | 38 | |||
| AVERAGE | 42 | 44 | 33 | 1450 | 77 | 30 | 2315 | 43 |
[1] Source: Times University League Table 1999
[2] Source: "the PUSH Guide to WHICH UNIVERSITY 2000"